Red Rooster Menu Australia 2026 with Prices
Red Rooster is Australia's roast chicken chain, and it also sells fried chicken, burgers, rolls and wraps. Below is the full menu with current prices, taken from Red Rooster's own online menu for a Sydney store (Wentworthville, NSW).
Prices checked 20 November 2026 at Red Rooster Wentworthville, NSW. Prices vary between stores and regions, and Red Rooster adds a 10% surcharge on some days (shown in the cart). "From" means the price of the smallest size or the item on its own.
Red Rooster Prices at a Glance
| Item | Price |
|---|---|
| Whole Roast Chicken | from $16.95 |
| Half Roast Chicken | $10.75 |
| Quarter Chicken Combo | $12.25 |
| Reds Burger | from $9.45 |
| Rippa Roll | from $10.45 |
| Reds Box | from $15.45 |
| Chips | from $3.95 |
| Pineapple Fritter | from $3.35 |
The cheapest way to get a whole chicken right now is the $10 whole roast chicken deal on Mondays to Wednesdays until 9 December 2026.
Roast Chicken
| Item | Price |
|---|---|
| Whole Chicken | from $16.95 |
| Half Chicken | $10.75 |
| Quarter Chicken | $7.75 |
| Quarter Chicken Combo | $12.25 |
| Half Chicken Combo | $15.25 |
| Classic Roast Combo | $12.95 |
| Quarter Roast Pack | $7.50 |
Fried Chicken
| Item | Price |
|---|---|
| Fried Chicken (1 piece) | from $3.95 |
| Hot Honey Fried Chicken | $4.45 |
| Reds Hot Fried Chicken | from $4.45 |
| Fried Chicken Fillet | $5.00 |
| 6 Fried Chicken | $16.95 |
| 3 Tenders | $8.95 |
| 6 Tenders | $15.25 |
| Fried Combo | $12.25 |
| Hot Honey Fried Combo | $13.25 |
| Reds Hot Fried Combo | $13.25 |
Box Meals
| Box meal | Price |
|---|---|
| Chicken Mayo Box | from $13.45 |
| Trop Box | $14.45 |
| Reds Box | from $15.45 |
| Spicy Box | from $15.45 |
| Tenders Box | $15.45 |
| Satisfryer | $15.75 |
| Cheesy Bacon Box | from $16.45 |
| Rooster Roll Box | $16.45 |
| Flayva Wrap Box | $16.45 |
| Rippa Box | $16.45 |
| Chilli Aioli Rippa Box | $16.45 |
| Hot Honey Satisfryer | $16.75 |
| Reds Hot Satisfryer | $16.75 |
| Chicken BLT Box | from $17.45 |
Burgers, Rolls and Wraps
| Item | Price |
|---|---|
| Chicken Mayo Burger | from $7.45 |
| Reds Burger | from $9.45 |
| Spicy Burger | from $9.45 |
| Cheesy Bacon Burger | from $10.45 |
| Rooster Roll | from $10.45 |
| Flayva Wrap | from $10.45 |
| Rippa Roll | from $10.45 |
| Chilli Aioli Rippa Roll | from $10.45 |
| Chicken BLT Burger | from $11.45 |
Shared and Family Meals
| Meal | Price |
|---|---|
| Roast Chicken & 2 Sides | $26.95 |
| Roast Chicken & 3 Sides | $31.95 |
| Fried Pack | $34.45 |
| Burger Pack | $35.45 |
| Roast Chicken & 4 Sides | $35.95 |
| Roast Pack | $37.95 |
| Hot Honey Fried Pack | $38.45 |
| Reds Hot Fried Pack | $38.45 |
Chook Change Value Menu
Chook Change is Red Rooster's everyday value menu, with nothing over $3.95.
| Item | Price |
|---|---|
| Small Chips | $2.00 |
| 1 Fried Chicken | $2.95 |
| BBQ Cheeseburger | $3.95 |
| 4 Chicken Nuggets | $3.95 |
| 4 Cheesy Nuggets | $3.95 |
| Small Pops | $3.95 |
Sides
| Side | Price |
|---|---|
| Chips | from $3.95 |
| Gravy | from $3.75 |
| Mash & Gravy | from $3.95 |
| Crunchy Slaw | from $3.95 |
| Peas | from $5.95 |
| Corn Ribs | from $5.95 |
| Potato Bake | $7.95 |
| Roasted Veg (family) | $10.95 |
Snacks and Desserts
| Item | Price |
|---|---|
| Pineapple Fritter | from $3.35 |
| Snack Subs | from $4.55 |
| Chocolate Mousse | $4.50 |
| Kids Cheeseburger | $5.25 |
| Vanilla Slice Bites | from $5.35 |
| 6 Nuggets | from $7.95 |
| Chicken Pops | from $7.95 |
| 10 Nuggets | from $10.95 |
Kids Meals
| Kids meal | Price |
|---|---|
| Kids Cheeseburger Meal | $7.55 |
| Kids 3 Nuggets Meal | $7.55 |
| Kids Snack Sub Meal | $7.55 |
| Kids Chicken Pops Meal | $7.55 |
| Kids Tender Meal | $7.55 |
| Kids 6 Nuggets Meal | $9.55 |
Drinks and Sauces
| Item | Price |
|---|---|
| 375 mL drinks | from $3.75 |
| 600 mL drinks | from $4.75 |
| 1.25 L drinks | from $5.25 |
| 2 cans | $5.00 |
| 4 cans | $10.00 |
| BBQ, tomato or sweet & sour sauce | $0.50 |
| Other sauces (Reds Hot, Hot Honey, Chilli Aioli and more) | $1.00 |
Vouchers and Specials
Red Rooster's current deals include a $10 whole roast chicken on Mondays to Wednesdays until 9 December 2026, and app-only Appy Deals such as a $12 Trop Box and $5.50 Family Chips. See all current Red Rooster vouchers and specials.
Frequently Asked Questions
How much is a whole chicken at Red Rooster? A whole roast chicken is from $16.95 at our Sydney test store. Until 9 December 2026 it's $10 on Mondays, Tuesdays and Wednesdays.
What is the cheapest item at Red Rooster? Small Chips for $2.00 on the Chook Change menu, followed by a single piece of fried chicken for $2.95.
Are Red Rooster prices different in each state? Yes. Red Rooster sets prices by region, so your local store may be a little cheaper or dearer than the prices here. Choose your store on the Red Rooster website or app to see its exact prices.
Does Red Rooster charge a surcharge? Red Rooster says a 10% surcharge applies on some days, and it's shown in the cart before you pay.
Is there a minimum order for Red Rooster pickup? Red Rooster's online menu shows a $25 minimum for pickup orders placed online.
Sources checked 20 Nov 2026: Red Rooster Wentworthville menu (official) · Red Rooster value deals
Not affiliated with Red Rooster. Prices are a guide and vary by store and state. Spotted a wrong price? Tell us.