Hungry Jack's Menu Australia 2026 with Prices
Hungry Jack's is Australia's version of Burger King, best known for the flame-grilled Whopper. Here is the full menu with typical prices for November 2026, from the Whopper and Grill Masters burgers to fried chicken, breakfast, desserts and the Penny Pinchers value menu.
Prices checked 20 November 2026. Hungry Jack's only shows prices once you choose a store in its app, and every store sets its own prices. We compared three independent price trackers that checked prices in November 2026. Where they agree we show one price; where they differ we show the range. Delivery app prices are usually higher. Check the Hungry Jack's app for your local store's exact prices.
Hungry Jack's Prices at a Glance
| Item | Typical price |
|---|---|
| Whopper | $12.35 |
| Whopper Junior | $10.65 |
| Cheeseburger | $5.90 |
| Classic Jack's Fried Chicken | about $14.40 |
| Hash Brown | $3.00 |
| Cheeseburger Super Stunner (meal) | $7.95 |
| Small Thick Cut Chips (Penny Pinchers) | $2.00 |
For the cheapest prices, use the Hungry Jack's vouchers and app deals: the current paper vouchers run until 30 November 2026.
Whopper and Beef Burgers
| Burger | Price |
|---|---|
| Hamburger | $3.20 |
| Cheeseburger | $5.90 |
| BBQ Cheeseburger | $5.95 |
| Double Cheeseburger | $8.35 |
| Triple Cheeseburger | $10.45 |
| Whopper Junior | $10.65 |
| Whopper Junior Cheese | $11.15 |
| Whopper | $12.35 |
| Whopper Cheese | $13.30 |
| Bacon Deluxe | $13.45 |
| Angry Whopper | $14.05 |
| Rib Deluxe | about $14.95 |
| Cowboy Whopper | about $15.55 |
| Double Whopper | $16.45 |
| Double Whopper Cheese | $16.70 |
| Ultimate Double Whopper | $18.05 |
| Mega Rib | about $18.20 |
| Triple Whopper Cheese | $20.10 |
Grill Masters Angus Burgers
| Burger | Single | Double |
|---|---|---|
| Grill Masters Angus, Bacon & Cheese | $15.75 | $19.40 |
| Grill Masters Chicago Angus | $16.90 | $21.05 |
| Grill Masters Smoky Chipotle Angus | $16.25 to $17.80 | $20.95 to $22.05 |
Plant Based and Veggie Burgers
| Burger | Price |
|---|---|
| Plant Based Whopper | $12.35 |
| Veggie Whopper Cheese | $12.70 to $13.30 |
| Plant Based Whopper Cheese | $13.30 |
| Angry Plant Based Whopper | $14.05 |
| Double Veggie Whopper Cheese | $15.45 |
Chicken Burgers and Jack's Fried Chicken
Chicken prices vary more between stores than burger prices. These are the most common prices; one tracker recorded prices about a quarter lower at a Melbourne store.
| Item | Price |
|---|---|
| Grilled Chicken | about $12.60 |
| Spicy Grilled Chicken | about $12.60 |
| Classic Jack's Fried Chicken | about $14.40 |
| Spicy Jack's Fried Chicken | about $14.40 |
| Grilled Chicken Bacon & Cheese | about $14.55 |
| Cheesy Bacon Classic Jack's Fried Chicken | about $16.35 |
| Cheesy Bacon Spicy Jack's Fried Chicken | about $16.35 |
Tenders, Nuggets and Snack Wraps
| Item | Price |
|---|---|
| Tender Snack Wrap (Creamy Pepper, Smoky BBQ or Spicy) | $3.75 to $5.00 |
| 3 Nuggets & Sauce | $6.80 to $7.20 |
| 6 Nuggets & Sauce | about $10.60 |
| 12 Nuggets & Sauces | about $15.75 |
| 3 Southern Style Tenders | $11.10 |
| 5 Southern Style Tenders | $15.35 |
| 3 Saucy Tenders (Korean BBQ, Smoky Chipotle or Peri Peri) | up to $11.10 |
| 5 Saucy Tenders | up to $15.35 |
Meals and Bundles
| Meal | Price |
|---|---|
| Cheeseburger Super Stunner | $7.95 |
| Double Cheeseburger Super Stunner | $9.95 |
| Chicken Royale Super Stunner | $10.95 |
| Triple Cheeseburger Super Stunner | $11.95 |
| Whopper Cheese Hunger Tamers | $24.40 |
| Bacon Deluxe Hunger Tamers | $24.55 |
| Jack's Fried Chicken Hunger Tamers | $25.50 |
| Grilled Chicken Bacon & Cheese Hunger Tamers | $25.65 |
Super Stunners are a burger with small chips and a small drink. Hunger Tamers are bigger trays that combine a main burger with extras such as nuggets, chips and a drink.
Breakfast
Hungry Jack's serves breakfast in the morning only, and the times vary by store.
| Item | Price |
|---|---|
| Hash Brown | $3.00 |
| French Toast Fingers | $6.00 |
| Bacon & Egg Turkish Brekky Roll | $8.20 to $8.50 |
| Sausage & Egg Turkish Brekky Roll | $8.30 to $8.65 |
| BBQ Brekky Wrap | $9.70 |
| Jack's Brekky Roll | $10.50 |
| Big BBQ Brekky Wrap | $10.95 |
| Angry Brekky Wrap | about $11.55 |
| Mega BBQ Brekky Wrap | $13.30 |
Penny Pinchers Value Menu
| Item | Price |
|---|---|
| Small Thick Cut Chips | $2.00 |
| Large Frozen Drink | $2.00 |
| BBQ Cheeseburger | $3.00 |
| Chicken Royale | $3.75 |
| 3 Nuggets & Chips Carry Cup | $4.25 |
Penny Pinchers prices are from our vouchers page, and they aren't available for delivery.
Sides
| Side | Price |
|---|---|
| Thick Cut Chips | $3.45 to $6.05 (by size) |
| Battered Onion Rings | $5.20 to $7.00 (by size) |
| Loaded Tangy BBQ Cheesy Chips | about $5.95 |
Kids Meals
| Kids pack | Price |
|---|---|
| 3 Nuggets Kid's Pack | about $6.95 |
| Hamburger Kid's Pack | about $7.65 |
| Cheeseburger Kid's Pack | about $7.65 |
| 6 Nuggets Kid's Pack | about $11.55 |
Desserts and Krispy Kreme
| Item | Price |
|---|---|
| Soft Serve Cone | $2.20 |
| Drumstick Mini Vanilla | $3.50 |
| Sticky Date Pudding | $4.80 |
| Krispy Kreme Original Glazed | $5.25 |
| Sundae (chocolate, caramel or strawberry) | $6.05 |
| Krispy Kreme Choc Iced or Strawberry Sprinkles | $6.25 |
| Storm OREO or Cadbury Flake | $6.75 |
| Storm Biscoff | $7.25 |
| Storm inspired by Skittles | $7.15 to $7.25 |
| Krispy Kreme Original Glazed 4 Pack | $19.95 |
| Krispy Kreme Classic Assorted 4 Pack | $21.95 |
Drinks and Jack's Cafe
| Drink | Price |
|---|---|
| Frozen drink (Coke, Fanta, Keri) | $2.00 |
| Frozen Spider | $5.40 |
| Soft drink (Coke, Coke No Sugar, Sprite, Fanta) | $4.80 to $6.05 |
| Mount Franklin Spring Water | $4.95 |
| Classic shake (chocolate, caramel, strawberry, vanilla) | $5.80 to $7.40 |
| Biscoff or Skittles shake | $6.40 to $8.85 |
| Jack'd Up Soda (Mango Breeze, Blue Lagoon, Strawberry Dream) | $6.40 |
| Jack'd Up Soda with Creamer, or Dirty Cola | $7.25 |
| Coffee (cappuccino, latte, flat white, long black) | $5.40 to $6.40 |
| Iced Coffee | $5.70 to $6.70 |
Drink prices vary most between trackers, partly because some record delivery-app prices and different cup sizes.
Vouchers and App Deals
Hungry Jack's paper vouchers, app deals and Penny Pinchers are the cheapest way to eat there. The current voucher sheet runs until 30 November 2026, and app deals include a Chicken Royale and medium Coke for $5. See all current Hungry Jack's vouchers and deals.
Frequently Asked Questions
How much is a Whopper at Hungry Jack's? A Whopper is typically $12.35 on its own in November 2026. A Whopper Junior is $10.65, and a Plant Based Whopper is also $12.35.
What is the cheapest thing on the Hungry Jack's menu? Small Thick Cut Chips and Large Frozen Drinks are $2.00 each on the Penny Pinchers menu. The cheapest full meal is the Cheeseburger Super Stunner at $7.95.
Why are Hungry Jack's prices different at my store? Each Hungry Jack's store sets its own prices, so they can vary by suburb and state. Ordering through Uber Eats, DoorDash or Menulog usually costs more than ordering in the app or at the counter.
How can I see exact prices for my local Hungry Jack's? Open the Hungry Jack's app or website, choose your store, and the menu will show that store's prices.
Sources checked 20 Nov 2026: Menu Prices Australia, Hungry Jack's menu prices (checked 18 November 2026) · Hungry Jack's Menus, Melbourne store prices (updated 13 November 2026) · Fast Foods Menu, Hungry Jack's prices (November 2026) · Hungry Jack's vouchers and deals
Not affiliated with Hungry Jack's. Prices are a guide and vary by store and state. Spotted a wrong price? Tell us.